
| Gender: | Female
|
| Location: | Unknown |
| Last Online: | 6 hours ago |
| Joined On: | 12/23/2011 |
| Games Played: | 6,409 (avg. 40.8/day) |
| Games Rated: | 105 |
| Total High Scores: | 132 |
| First Place High Scores: | 3 |
| Daily Challenge Awards: | 28 |
| Daily Tourney Awards: | 0 0 0 |
| Weekly Tourney Awards: | 0 0 0 |
| Leadership Awards: | 4 |
| Achievements: | 43 / 75 |
carlocska,
curtisnec,
elliemay,
kylady,
melek, | 5/26 17:09 | Scored 44,548 on Fallout |
| 5/26 16:40 | Rated Fallout at 4 |
| 5/26 16:21 | Declared a challenge on Aim n Fire |
| 5/26 09:52 | Received 20 gold from an undefeated public challenge on Nile Tiles: Mahjong |
| 5/26 05:12 | Declared a challenge on Flash Tiles Mahjong |
| 5/25 17:38 | Purchased [Take a Chance] and rolled a 1 |
| 5/25 17:37 | Purchased [Take a Chance] and rolled a 7 |
| 5/25 17:37 | Purchased [Take a Chance] and rolled a 7 |
| 5/25 17:37 | Purchased [Take a Chance] and rolled a 5 |
| 5/25 17:37 | Purchased [Take a Chance] and rolled a 19 |
| 5/25 09:47 | Declared a challenge on Nile Tiles: Mahjong |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 8 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 4 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 18 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 16 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 10 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 13 |
| 5/24 17:25 | Purchased [Take a Chance] and rolled a 9 |
| 5/24 17:24 | Purchased [Take a Chance] and rolled a 15 |
| 5/24 17:24 | Purchased [Take a Chance] and rolled a 8 |
Game Arbiter: Rate 100 games.
The Trial: Win 20 daily challenges.
I Have This Addiction: Reach level 7.
Well Armed: Purchase and equip a weapon from the gold shop.
Game Pundit: Rate 50 games.
The Test: Win 5 daily challenges.
Brutal Paragon: Declare 100 public challenges that go undefeated.
Merciless Paragon: Declare 50 public challenges that go undefeated.
Tenacious Vanquisher: Defeat 20 public challenges by other players.
Mahjong Speed Run: Score at least 250 on Great Mahjong: Time Attack.
Brutal Aspirant: Declare 100 public challenges.
No Stopping Me Now: Reach level 6.
Radical Playa: Play 2,500 games.
Dedicated: Earn a leadership award.
Merciless Aspirant: Declare 50 public challenges.
Fashionable: Purchase and equip a ring from the gold shop.
Tenacious Paragon: Declare 20 public challenges that go undefeated.
Rising Star: Reach level 5.
Tenacious Aspirant: Declare 20 public challenges.
Serious Playa: Play 750 games.
Movin' On Up: Reach level 4.
Persistent Paragon: Declare 5 public challenges that go undefeated.
Persistent Vanquisher: Defeat 5 public challenges by other players.
All the Rage: Add 25 friends.
Sociable: Add 15 friends.
Par Playa: Play 250 games.
Better to Give Than to Receive: Donate gold to someone.
Luck of the Dice: Win the Take a Chance game in the gold shop by rolling a 20.
It's in the Bag: Score 1,000,000 on Deal or No Deal.
Future's So Bright: Reach level 3.
Game Critic: Rate 10 games.
Paragon: Declare a public challenge that goes undefeated.
The Challenge: Win a daily challenge.
Persistent Aspirant: Declare 5 public challenges.
Underdog Playa: Play 75 games.
The Right Stuff: Add 5 friends.
Likeable: Add a friend.
Vanquisher: Defeat another player's public challenge.
The Next Level: Reach level 2.
Game Tester: Rate 5 games.
Aspirant: Declare a public challenge.
Wanna-be Playa: Play 25 games.
Favoritista: Mark a game as your favorite.
| 5/23/12 Daily Challenge | Master Mahjongg | Completed! |
| 5/22/12 Daily Challenge | Fla Jong Mahjong | Completed! |
| 5/22/12 Daily Challenge | Geography Canada | Completed! |
| 5/21/12 Daily Challenge | 2D Memory | Completed! |
| 5/20/12 Daily Challenge | Geography: South America | Completed! |
| 5/20/12 Daily Challenge | Scooby Doo Food Fight | Completed! |
| 5/19/12 Leaderboard | Top 10%! |
|
| 5/18/12 Daily Challenge | Flash Tiles Mahjong | Completed! |
| 5/17/12 Daily Challenge | Jouer v2 | Completed! |
| 5/16/12 Daily Challenge | Fla Jong Mahjong | Completed! |
| 5/15/12 Daily Challenge | Mahjong Mayhem Set 5 | Completed! |
| 5/15/12 Daily Challenge | Hidden Numbers 2 | Completed! |
| 5/12/12 Daily Challenge | Aim n Fire | Completed! |
| 5/12/12 Daily Challenge | Great Mahjong: Classic | Completed! |
| 5/9/12 Daily Challenge | R Shot v3 | Completed! |
| 5/8/12 Daily Challenge | Speartoss 5 Shots | Completed! |
| 5/6/12 Daily Challenge | Slingo Tiles Mahjong | Completed! |
| 5/6/12 Daily Challenge | Halloween | Completed! |
| 5/5/12 Daily Challenge | Ice Cream Challenge | Completed! |
| 5/4/12 Daily Challenge | Pyramid treasures | Completed! |
and 12 more. (total 32)
![]() |
Ring of Wisdom
An aura of inspiration allows you to gain 2 experience points instead of 1 for each game you play.
|
![]() |
Ring of Wealth
An aura of luck allows you to gain twice as much gold from quests.
|
![]() |
Cobalt Short Sword
Provides a 2% bonus to your score when completing daily challenges.
|